- Home
- Residents
- Rates & Fees
- Other Rates & Fees
Other Rates & Fees
Fats, Oil, & Grease (FOG) Haulers
FOG is charged based on the volume delivered each month. The more FOG delivered each month, the lower the per gallon charge; monthly deliveries of 50,000 gallons or more are free of charge.
Current FOG Hauler Rates
Gallons per Month of FOG | Cost |
---|---|
2,500 or less | $0.10 per gallon |
2,500 to 24,999 | $0.07 per gallon |
25,000 to 49,999 | $0.03 per gallon |
50,000 or more | Free |
Permit Fees
A permit fee is paid to NapaSan for issuing a permit and inspecting any work that adds to, alters, or extends a sewer connection to an existing building. NapaSan has a schedule of charges for inspections of:
- House sewers
- Main sewers
- Sewer laterals
- Side sewers
- Trunk sewers
Schedule of Inspection Charges
Inspection Type | Fee |
---|---|
Mainline | $368 per 100 linear feet of mainline, or portion thereof |
Private Lateral: Residential | $185 per lateral |
Public Lateral: Residential | $185 per lateral |
Public/Private Lateral: Commercial | $368 per lateral |
The inspection fee includes one inspection and one re-inspection. If additional inspections are required for approval, then fee is assessed again for each additional inspection.
Permit Fees
A permit fee is paid to NapaSan for issuing a permit and inspecting any work that adds to, alters, or extends a sewer connection to an existing building.
Plan Check Fees
Property or Modification Type | Fee |
---|---|
Apartment Buildings | $827 per building |
Commercial Building | $414 per building |
Hotel Building | $1,240 per building |
Mainline Extensions: not part of a subdivision | $104 per 100 linear feet of mainline extension, or portion thereof |
Public Easement: not included in recorded map | $104 |
Residential Lot Review | $414 per subdivision plus $104 per lot |
Residential Lot without Mains | $104 per lot |
Residential Subdivision | $414 per subdivision plus $104 per lot |
Subdivision Review | $414 per subdivision plus $104 per lot |
Tenant Improvements: Food Service | $310 per tenant unit |
Tenant Improvements: Non-Food Service | $207 per tenant unit |
A Plan Check Fee includes two submittals for a plan check. If additional submittals are required for approval, the fee is assessed again, and an additional two submittals are allowed.
Recycled Water Prices
The price of recycled water is adjusted each year in January according to a formula based on the Consumer Price Index.
Please review the District's Recycled Water Rates Ordinance (PDF) for more details.
Current Recycled Water Rate
Months | 2018 | 2017 |
---|---|---|
April through November (Peak) | $1.67 per 1,000 gallons | $1.62 per 1,000 gallons |
January, February, December (Non-Peak) | $1.25 per 1,000 gallons | $1.22 per 1,000 gallons |
March | $1.12 per 1,000 gallons | $1.09 per 1,000 gallons |
May through October | $33.17 per month (Monthly Meter Charge) | $32.22 per month (Monthly Meter Charge) |
Waste Hauling Rates
Waste hauling rates are set based on the volume and the type of waste. View the NapSan Septage Rates (PDF).